TABLE 64:-  ECONOMICALLY NOT ACTIVE  POPULATION 10 YEARS  OF AGE AND OVER BY REASONS FOR NOT BEING ACTIVE, EDUCATIONAL ATTAINMENT AND SEX
                   
AREA, SEX &  REASON    FOR     NOT      BEING      ACTIVE
EDUCATIONAL TOTAL HOME STUDENT AGED PENSION / PHYSICALLY INMATES    
ATTAINMENT   MAKER     INCOME & MENTALLY OF   NOT
          RECIPIENT HANDICAP INSTITUTE OTHERS  STATED
NEPAL                  
                   
BOTH SEXES 5538677 2604737 2010027 578309 45179 73312 5617 143247 78249
ILLITERATE 2954733 2132656 89722 517081 19252 58084 2698 81139 54101
LITERATE 2556449 454587 1918880 55820 25747 14684 2065 61229 23437
NO SCHOOLING 340992 135948 132351 36707 11405 5791 682 11122 6986
PRIMARY ( 1 - 5 ) 1170615 122672 1013134 6603 3841 3864 571 11937 7993
SECONDARY ( 6 - 10 ) 775949 124452 614963 3285 4500 2983 574 19968 5224
SLC & EQUIV . 124562 32274 78171 994 1401 604 124 9765 1229
INTERMEDIATE & EQUIV. 54727 12597 36645 334 637 212 45 3644 613
GRADUATE & EQUIV . 20577 6165 10666 381 582 111 19 2323 330
POST GRADUATE & ABOVE 3233 1056 1219 138 213 29 4 504 70
OTHERS 54 11 31 2 3 1 0 5 1
LEVEL NOT STATED 65740 19412 31700 7376 3165 1089 46 1961 991
LITERACY NOT STATED 27495 17494 1425 5408 180 544 854 879 711
                   
MALE 1992891 239123 1312184 234501 34122 39282 4554 95796 33329
ILLITERATE 479292 147570 42114 186886 10478 27432 1947 45291 17574
LITERATE 1507843 90116 1269292 46069 23540 11588 1798 49926 15514
NO SCHOOLING 164714 22834 83517 29844 10604 4514 615 8484 4302
PRIMARY ( 1 - 5 ) 702572 30979 644931 5431 3259 2913 466 9431 5162
SECONDARY ( 6 - 10 ) 479946 23988 425930 2746 4009 2397 504 16693 3679
SLC & EQUIV . 74065 5287 56818 902 1304 514 109 8209 922
INTERMEDIATE & EQUIV. 35115 2420 28029 310 586 195 40 3085 450
GRADUATE & EQUIV . 12590 1145 8160 359 555 101 19 1990 261
POST GRADUATE & ABOVE 1893 197 881 126 204 29 4 406 46
OTHERS 36 2 22 2 3 1 0 5 1
LEVEL NOT STATED 36912 3264 21004 6349 3016 924 41 1623 691
LITERACY NOT STATED 5756 1437 778 1546 104 262 809 579 241
                   
FEMALE 3545786 2365614 697843 343808 11057 34030 1063 47451 44920
ILLITERATE 2475441 1985086 47608 330195 8774 30652 751 35848 36527
LITERATE 1048606 364471 649588 9751 2207 3096 267 11303 7923
NO SCHOOLING 176278 113114 48834 6863 801 1277 67 2638 2684
PRIMARY ( 1 - 5 ) 468043 91693 368203 1172 582 951 105 2506 2831
SECONDARY ( 6 - 10 ) 296003 100464 189033 539 491 586 70 3275 1545
SLC & EQUIV . 50497 26987 21353 92 97 90 15 1556 307
INTERMEDIATE & EQUIV. 19612 10177 8616 24 51 17 5 559 163
GRADUATE & EQUIV . 7987 5020 2506 22 27 10 0 333 69
POST GRADUATE & ABOVE 1340 859 338 12 9 0 0 98 24
OTHERS 18 9 9 0 0 0 0 0 0
LEVEL NOT STATED 28828 16148 10696 1027 149 165 5 338 300
LITERACY NOT STATED 21739 16057 647 3862 76 282 45 300 470